


For suction & discharge gasoline, diesel oil, fuel oil with aromatic content up to 50%, also applicable for seawater, fresh water, mud, air and other general purposes.
Tube: black smooth nitrile rubber, oil resistance,seawater resistance, high temperature resistance, acid & alkali resistance
Reinforcement: high tension textile fabric, helix steel wire and anti-static copper wire
Cover: black, blended chloroprene rubber and butadiene rubber, wear resistance, ozone & ageing resistance, oil resistance, heat resistance
-30℃ to + 100℃
Internal Dia- meter (inch) (mm) |
Outer Dia- meter (inch) (mm) |
Working Pressure (bar) (psi) |
Burst Pressure (bar) (psi) | S Safety Coefficien |
MBR (mm) |
WT Weight (kg/m) | L LengthMax (m) |
Negative Pressure (Kpa) | ||||
3/4 | 19 | 1.22 | 31 | 10 | 150 | 40 | 600 | 4 | 85 | 0.7 | 100 | -90 |
1 | 25 | 1.46 | 37 | 10 | 150 | 40 | 600 | 4 | 100 | 1.1 | 100 | -90 |
1-1/4 | 32 | 1.77 | 47 | 10 | 150 | 40 | 600 | 4 | 130 | 1.3 | 100 | -90 |
1-1/2 | 38 | 2.00 | 53 | 10 | 150 | 40 | 600 | 4 | 150 | 1.5 | 100 | -90 |
2 | 51 | 2.60 | 66 | 10 | 150 | 40 | 600 | 4 | 300 | 2.1 | 100 | -90 |
2-1/2 | 64 | 3.11 | 79 | 10 | 150 | 40 | 600 | 4 | 420 | 2.2 | 100 | -90 |
3 | 76 | 3.62 | 92 | 10 | 150 | 40 | 600 | 4 | 400 | 3.1 | 100 | -90 |
4 | 102 | 4.84 | 123 | 10 | 150 | 40 | 600 | 4 | 550 | 5.2 | 100 | -90 |
5 | 127 | 5.90 | 150 | 10 | 150 | 40 | 600 | 4 | 650 | 7.3 | 100 | -90 |
6 |
152 |
6.90 |
175 |
10 |
150 |
40 |
600 |
4 |
800 |
8.9 |
100 |
-90 |
8 |
203 |
9.25 |
238 |
10 |
150 |
40 |
600 |
4 |
1,100 |
18 |
100 |
-90 |