

For delivery gasoline, diesel oil, fuel oil with aromatic content up to 50%, also applicable for seawater, fresh water, mud, air and other general purposes.
Tube: black smooth nitrile rubber, oil resistance, seawater resistance, high temperature resistance, acid & alkali resistance
Reinforcement: high tension textile fabric, anti-static copper wire
Cover: black, blended chloroprene rubber and butadiene rubber, wear resistance, ozone & ageing resistance, oil resistance, heat resistance
-30℃ to + 100℃
Internal Dia- meter (inch) (mm) |
Outer Dia- meter (inch) (mm) |
Working Pressure (bar) (psi) |
Burst Pressure (bar) (psi) | S Safety Coefficien |
MBR (mm) |
WT Weight (kg/m) | L LengthMax (m) | ||||
3/4 | 19 | 1.22 | 31 | 10 | 150 | 40 | 600 | 4 | 110 | 0.7 | 100 |
1 | 25 | 1.54 | 39 | 10 | 150 | 40 | 600 | 4 | 150 | 1 | 100 |
1-1/4 | 32 | 1.85 | 46 | 10 | 150 | 40 | 600 | 4 | 200 | 1.3 | 100 |
1-1/2 | 38 | 2.09 | 53 | 10 | 150 | 40 | 600 | 4 | 250 | 1.4 | 100 |
2 | 51 | 2.64 | 67 | 10 | 150 | 40 | 600 | 4 | 350 | 1.8 | 100 |
2-1/2 | 64 | 3.11 | 79 | 10 | 150 | 40 | 600 | 4 | 420 | 2.2 | 100 |
3 | 76 | 3.62 | 92 | 10 | 150 | 40 | 600 | 4 | 500 | 2.5 | 100 |
4 | 102 | 4.69 | 119 | 10 | 150 | 40 | 600 | 4 | 650 | 3.6 | 100 |
5 | 127 | 5.75 | 146 | 10 | 150 | 40 | 600 | 4 | 800 | 5.7 | 100 |
6 |
152 |
6.77 |
172 |
10 |
150 |
40 |
600 |
4 |
950 |
7.1 |
100 |
8 |
203 |
9.02 |
229 |
10 |
150 |
40 |
600 |
4 |
1400 |
11.3 |
100 |