

Used for delivery of nitrogen gas
Tube: black smooth EPDM, ageing resistance, acid & alkali resistance
Reinforcement: high tension synthetic fiber
Cover: EPDM, wear resistance, ozone resistance, weather/ageing resistance
-30℃ to + 100℃
Internal Dia- meter (inch) (mm) |
Outer Dia- meter (inch) (mm) |
Working Pressure (bar) (psi) |
Burst Pressure (bar) (psi) | S Safety Coefficien |
MBR (mm) |
WT Weight (kg/m) | L LengthMax (m) | ||||
1/4 | 6.4 | 0.49 | 12.5 | 20 | 300 | 60 | 900 | 3 | 40 | 0.16 | 100 |
5/16 | 8 | 0.59 | 15 | 20 | 300 | 60 | 900 | 3 | 48 | 0.21 | 100 |
3/8 | 9.5 | 0.65 | 16.5 | 20 | 300 | 60 | 900 | 3 | 60 | 0.24 | 100 |
1/2 | 12.7 | 0.81 | 20.5 | 20 | 300 | 60 | 900 | 3 | 78 | 0.36 | 100 |
3/4 | 19 | 1.10 | 28 | 20 | 300 | 60 | 900 | 3 | 114 | 0.55 | 100 |
1 | 25 | 1.38 | 35 | 20 | 300 | 60 | 900 | 3 | 150 | 0.7 | 100 |
1-1/4 | 32 | 1.69 | 43 | 20 | 300 | 60 | 900 | 3 | 200 | 0.9 | 80 |
1-1/2 | 38 | 2.05 | 49 | 20 | 300 | 60 | 900 | 3 | 250 | 1.1 | 80 |
2 | 51 | 2.64 | 64 | 20 | 300 | 60 | 900 | 3 | 350 | 1.6 | 80 |
3 |
76 |
3.66 |
93 |
20 |
300 |
60 |
900 |
3 |
500 |
2.9 |
80 |
4 |
102 |
4.84 |
121 |
20 |
300 |
60 |
900 |
3 |
650 |
4.3 |
80 |
5 |
127 |
5.91 |
144 |
20 |
300 |
60 |
900 |
3 |
800 |
5.5 |
80 |
6 |
152 |
6.93 |
171 |
20 |
300 |
60 |
900 |
3 |
960 |
6.4 |
80 |