Chemical Hose For Discharge

Used for delivery of acids and chemicals with high concentration up to 98%.
Tube: transparent, XLPE crosslinked polyethylene
Reinforcement: high tension textile fabric, anti-static copper wire
Outer rubber: green or other color by requirement, EPDM, wear resistance, ozone resistance, weather/ageing resistance
-30℃ to + 80℃
Internal Dia- meter (inch) (mm) |
Outer Dia- meter (inch) (mm) |
Working Pressure (bar) (psi) |
Burst Pressure (bar) (psi) | S Safety Coefficien |
MBR (mm) |
WT Weight (kg/m) | L LengthMax (m) | ||||
2 | 51 | 4.88 | 124 | 10 | 150 | 40 | 600 | 4 | 450 | 2.7 | 60 |
3/4 | 19 | 1.22 | 30 | 16 | 232 | 64 | 928 | 4 | 100 | 0.65 | 100 |
1 | 25 | 1.46 | 36 | 16 | 232 | 64 | 928 | 4 | 300 | 0.8 | 100 |
1-1/4 | 32 | 1.73 | 44 | 16 | 232 | 64 | 928 | 4 | 400 | 1.1 | 100 |
1-1/2 | 38 | 2.00 | 50 | 16 | 232 | 64 | 928 | 4 | 500 | 1.5 | 100 |
2 | 51 | 2.64 | 63 | 16 | 232 | 64 | 928 | 4 | 600 | 2.5 | 100 |
2-1/2 | 64 | 3.15 | 80 | 16 | 232 | 64 | 928 | 4 | 700 | 2.8 | 100 |
3 | 76 | 3.62 | 92 | 16 | 232 | 64 | 928 | 4 | 800 | 4.0 | 100 |
4 | 102 | 4.88 | 119 | 16 | 232 | 64 | 928 | 4 | 1100 | 7.1 | 100 |
5 |
127 |
5.90 |
144 |
16 |
232 |
64 |
928 |
4 |
1300 |
8.5 |
100 |
6 |
152 |
6.97 |
169 |
16 |
232 |
64 |
928 |
4 |
1600 |
10.7 |
100 |

Used for delivery of acids and chemicals in high concentration up to 98%.
Tube: transparent, UHMWPE
Reinforcement: high tension textile fabric and anti-static copper wire
Cover: blue (other color available upon request), EPDM, wear resistance, ozone resistance, weather/ageing resistance
-40℃ to + 80℃
Internal Dia- meter (inch) (mm) |
Outer Dia- meter (inch) (mm) |
Working Pressure (bar) (psi) |
Burst Pressure (bar) (psi) | S Safety Coefficien |
MBR (mm) |
WT Weight (kg/m) | L LengthMax (m) |
Negative Pressure (Kpa) | ||||
3/4 | 19 | 1.28 | 30 | 16 | 232 | 64 | 928 | 4 | 100 | 0.65 | 100 | -90 |
1 | 25 | 1.46 | 36 | 16 | 232 | 64 | 928 | 4 | 300 | 0.8 | 100 | -90 |
1-1/4 | 32 | 1.73 | 44 | 16 | 232 | 64 | 928 | 4 | 400 | 1.1 | 100 | -90 |
1-1/2 | 38 | 2.00 | 50 | 16 | 232 | 64 | 928 | 4 | 500 | 1.5 | 100 | -90 |
2 | 51 | 2.64 | 63 | 16 | 232 | 64 | 928 | 4 | 600 | 2.5 | 100 | -90 |
2-1/2 | 64 | 3.15 | 80 | 16 | 232 | 64 | 928 | 4 | 700 | 2.8 | 100 | -90 |
3 | 76 | 3.62 | 92 | 16 | 232 | 64 | 928 | 4 | 800 | 4.0 | 100 | -90 |
4 | 102 | 4.88 | 119 | 16 | 232 | 64 | 928 | 4 | 1100 | 7.1 | 100 | -90 |
5 | 127 | 5.90 | 144 | 16 | 232 | 64 | 928 | 4 | 1300 | 8.5 | 100 | -90 |
6 |
152 |
6.97 |
169 |
16 |
232 |
64 |
928 |
4 |
1600 |
10.7 |
100 |
-90 |